Australian Market Data
Workforce statistics, salary benchmarks, and skills demand across the Australian cybersecurity sector.
Workforce Overview
Salary by Experience Level
| Level | Experience | Salary Range (AUD) |
|---|---|---|
| Entry | 0-2 years | $60,000 - $110,000 |
| Mid | 2-5 years | $110,000 - $155,000 |
| Senior | 5-10 years | $150,000 - $210,000 |
| Leadership | 10+ years | $180,000 - $300,000 |
Sources: Hays Salary Guide 2025, Seek Salary Insights
Salary by City
| City | Median Salary (AUD $k) | Notes |
|---|---|---|
| Canberra | $165k | Highest salaries nationally. Government and defence demand. |
| Sydney | $140k | Largest market. Financial services and consulting drive demand. |
| Melbourne | $132k | Strong market across financial services and technology sectors. |
| Perth | $128k | Resources sector and government roles. Growing market. |
| Brisbane | $125k | Growing technology hub with increasing demand. |
| Adelaide | $118k | Defence sector presence. Smaller but growing market. |
Sources: Hays Salary Guide 2025, Seek Salary Insights
Skills Gap Analysis
The three largest skills gaps in Australian cybersecurity are all soft skills:
| Skill Area | Gap (%) | Type |
|---|---|---|
| Communication | 60% | Soft skill |
| Critical Thinking | 55% | Soft skill |
| Problem Solving | 44% | Soft skill |
| Cloud Security | 42% | Technical |
| AI/ML Security | 38% | Technical |
| DevSecOps | 35% | Technical |
| Incident Response | 30% | Technical |
| Threat Intelligence | 28% | Technical |
Source: ISC2 Cybersecurity Workforce Study 2024
Key Takeaway
Organisations consistently report that professionals who can communicate effectively, think critically, and solve problems are the hardest to find. Technical skills matter, but investing in soft skills provides the greatest career leverage. According to the ISC2 Workforce Study, 95% of organisations report at least one skill gap, and 59% cite critical or significant skill needs.
Workforce Demand Projections
| Metric | Value | Source |
|---|---|---|
| Professionals needed by 2030 | 54,000 additional skilled workers | ACS Digital Pulse 2025 |
| Unfilled positions forecast | 30,000 over next 4 years | CyberCX / Per Capita |
| Organisations understaffed | 67% report staffing shortages | ISC2 Workforce Study 2024 |
| Skills shortage impact | 88% experienced security consequences | ISC2 Workforce Study 2025 |
| Investment attracted in 2024 | $348 million | AU Cyber Network State of the Industry 2024 |
| Employment growth projection | 14.2% (2024-2029) | Jobs and Skills Australia |
Live Role Demand
Current Australian cybersecurity job listings by role type. Data is refreshed weekly from Adzuna.
Loading live role demand data...
Data source: Adzuna Australia. Last updated: loading...
Live Skills & Technology Demand
Tools and technologies most frequently requested in Australian cybersecurity job listings. Data is refreshed weekly from Adzuna by scanning actual job descriptions.
Loading live skill demand data...
Based on scanning ~2,000 job descriptions. Last updated: loading...
Key Australian Bodies & Frameworks
Governing Bodies
| Body | Role |
|---|---|
| Australian Signals Directorate (ASD) | Central cybersecurity authority. Sets standards via ISM and Essential Eight. |
| Australian Cyber Security Centre (ACSC) | Operational cybersecurity centre. Incident response and threat reporting. |
| Australian Cyber Network (formerly AustCyber) | Industry body (formerly government-funded AustCyber, now under Stone & Chalk). Workforce development and research. |
| Australian Information Security Association (AISA) | Industry body representing cybersecurity professionals. Advocacy and development. |
Key Frameworks
| Framework | Purpose |
|---|---|
| Essential Eight | ASD's mitigation strategies for cybersecurity incidents. Recommended for all Australian organisations. |
| Information Security Manual (ISM) | ASD's comprehensive security control framework for government and critical infrastructure. |
| ASD Cyber Skills Framework | Defines cyber roles, capabilities, skills, and proficiency levels for government hiring. |
| NICE Workforce Framework (SP 800-181) | NICE (National Initiative for Cybersecurity Education) workforce framework defining cybersecurity roles, skills, and competencies. Published by NIST but managed by NICE. Referenced by AustCyber for workforce development. |
| ISO 27001 | International standard widely used in the Australian private sector for information security management. |
Sources
- ISC2 Cybersecurity Workforce Study 2024 - Global and regional workforce data, skills gaps, gender participation, satisfaction metrics
- ISC2 Cybersecurity Workforce Study 2025 - Skills shortage impact, budget constraints, workforce trends
- Australian Cyber Network State of the Industry 2024 - GVA contribution ($9.99B), investment data ($348M), sector size
- AustCyber Sector Competitiveness Plan 2023 - Dedicated workforce count (51,309), sector growth projections
- ACS Digital Pulse 2025 - Workforce gap projections (54,000 by 2030)
- Jobs and Skills Australia - Employment growth projections (14.2% to 2029)
- ASD Annual Cyber Threat Report 2024-25 - Australian threat landscape and incident statistics
- Hays Salary Guide 2025 - IT and cybersecurity salary benchmarks by city and role
- Seek Salary Insights - Australian job market salary data
- ASD Information Security Manual (ISM) - Security control framework
- ASD Essential Eight - Mitigation strategies
- NICE Workforce Framework (SP 800-181) - Cybersecurity workforce role and competency definitions
- AISA - Australian Information Security Association