Threat Intelligence Overview¶
Last updated: 2026-04-01 07:21 UTC
This section aggregates threat intelligence from Australian and international sources, providing a consolidated view of the current cyber threat environment relevant to Australia.
Data Sources¶
| Source | Type | Coverage |
|---|---|---|
| ASD/ACSC | Government advisories | Australian-specific alerts and guidance |
| CCCS (Canada) | Government CERT | Canadian Five Eyes partner advisories |
| NCSC (UK) | Government CERT | UK Five Eyes partner threat reports |
| CISA ICS-CERT | ICS advisories | Industrial control system security advisories |
| CISA | US Government advisories | Global vulnerability and threat advisories |
| NVD | Vulnerability database | CVE details with CVSS scoring |
| CISA KEV | Exploited vulnerabilities | Confirmed actively exploited CVEs |
| abuse.ch | Threat feeds | URLhaus, ThreatFox, MalwareBazaar |
Current Summary¶
- 130 active advisories across all sources
- 26 new KEV entries in the last 30 days
- 100 new CVEs published in the last 14 days
- 100 recent malicious URLs tracked
Sections¶
- ACSC & CISA Advisories : Government alerts and security advisories
- Vulnerabilities & KEV : CVE tracking and exploited vulnerability catalog
- Malware & Threat Feeds : abuse.ch intelligence feeds