OSINT Intelligence
Last updated: 2026-05-10 08:08 UTC
Open-source intelligence aggregated from community threat intelligence platforms and internet scanning services.
AlienVault OTX Summary
| Metric | Value |
| Total pulses analysed | 50 |
| Australia-relevant pulses | 0 |
| Unique threat actors identified | 10 |
| Unique malware families | 15 |
Top Targeted Countries
| Country | Pulse Count |
| British Indian Ocean Territory | 4 |
| India | 4 |
| Russian Federation | 4 |
| United States of America | 4 |
| Taiwan | 2 |
| Thailand | 2 |
| Japan | 2 |
| Poland | 2 |
| Philippines | 1 |
| Tajikistan | 1 |
| Belarus | 1 |
| Afghanistan | 1 |
| Malaysia | 1 |
| Myanmar | 1 |
| Pakistan | 1 |
Top ATT&CK Techniques Observed
| Technique | Occurrences |
| T1027 | 29 |
| T1071.001 | 27 |
| T1082 | 19 |
| T1140 | 19 |
| T1083 | 16 |
| T1041 | 16 |
| T1105 | 15 |
| T1078 | 13 |
| T1106 | 12 |
| T1005 | 12 |
| T1204.002 | 11 |
| T1552.001 | 11 |
| T1070.004 | 11 |
| T1547.001 | 10 |
| T1539 | 10 |
| Tag | Count |
supply chain attack | 8 |
pypi | 4 |
credential theft | 4 |
teampcp | 3 |
lumma stealer | 3 |
remus | 3 |
clickfix | 3 |
browser credential theft | 2 |
application-bound encryption bypass | 2 |
tenzor | 2 |
etherhiding | 2 |
infostealer | 2 |
spear phishing | 2 |
exploit | 2 |
kubernetes | 2 |
Sections